Prestwick DDTC June 2017 - Results
Sat 10th CLASS 41.LH: Large Jumping Graded 4-5 JUDGE: Katy Gillies
Course Time: 45 Course Length: 137
Class Status: CLOSED
| Grade | Place | RN | Handler | Dog | Faults | Time | Fault Total | Run Off | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 4 | 1 | 527 | Jacquie Riddell | Ralph-Shuh-Macker | C | 34.043 | |||||
| Grade 4 | 2 | 592 | Claire Thom | Cassiopeia Shining Star | C | 34.972 | |||||
| Grade 4 | 3 | 417 | Maureen Millar | Mamabees Ghillie AWS | C | 41.466 | |||||
| Grade 4 | 4 | 233 | Heather Grant | Emilymay of Winster | 15 | 45.805 | 15.805 | ||||
| Grade 5 | 1 | 119 | Lesley Crowe | Morgansr Sweet n Sassy | C | 30.103 | |||||
| Grade 5 | 2 | 328 | Esther Lunardi | Red Aroona AW(G) | C | 39.110 | |||||
| Grade 5 | 3 | 263 | Marian Hendry | Pine Cone Cowboy | C | 42.449 | |||||
| Grade 5 | 4 | 9 | Marion Alexander | Take The World By Storm | 5 | 36.118 | 5.000 | ||||
| Grade 5 | 5 | 101 | Karen Connal | Beesting Dee Lightful | 5 | 37.397 | 5.000 | ||||
| Grade 5 | 6 | 533 | June Robinson | Piggin George | C | 55.115 | 10.115 | ||||
| 605 | Sandra Van Heddegem | Cruz Missile | E | ||||||||
| 418 | Maureen Millar | Play it again Sammy | E | ||||||||
| 228 | Laura Graham | Burnawn Royal Rose AW(S) | E | ||||||||
| 356 | Val Marrian | Sarkam Dreamtime Joy | E | ||||||||
| 343 | Fiona MacLeod | Skye Rocket Insight AW(B) | E | ||||||||
| 333 | Lesley MacEwan | Funfastquick Obsession | E | ||||||||
| 197 | Juliet Finnie | Alemos Fido Valentino | E | ||||||||
| 209 | Tony Gallacher | Saska Jewel Of The Night | E | ||||||||
| 620 | Ann Watt | Cheeky Chia Cheeze | E | ||||||||
| 394 | Mary McKie | The Breeze Kneeze | E | ||||||||
| 243 | Caroline Hair | Meggie Margaux | E | ||||||||
| 518 | Jackie Redmond | Currysangel Bella | E | ||||||||
| 206 | Emily Fothergill | Nidderdale Twister N' Motion | E | ||||||||
