Prestwick DDTC June 2017 - Results
Sun 11th CLASS 40.LH: Large Agility Graded 4-5 JUDGE: Sarah Graham
Course Time: 50 Course Length: 150
Class Status: CLOSED
| Grade | Place | RN | Handler | Dog | Faults | Time | Fault Total | Run Off | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 4 | 1 | 418 | Maureen Millar | Play it again Sammy | 5 | 44.546 | 5.000 | ||||
| Grade 4 | 2 | 592 | Claire Thom | Cassiopeia Shining Star | 5 | 45.442 | 5.000 | ||||
| Grade 4 | 3 | 343 | Fiona MacLeod | Skye Rocket Insight AW(B) | 5 | 50.095 | 5.095 | ||||
| Grade 4 | 4 | 38 | Lorraine Beaton | Bebop Jazz | 5 | 53.236 | 8.236 | ||||
| Grade 4 | 5 | 197 | Juliet Finnie | Alemos Fido Valentino | 10 | 41.976 | 10.000 | ||||
| Grade 4 | 6 | 446 | Heather Nicol | Louie Bambi Of Dunlop | 10 | 46.060 | 10.000 | ||||
| Grade 5 | 1 | 228 | Laura Graham | Burnawn Royal Rose AW(S) | C | 39.790 | |||||
| Grade 5 | 2 | 243 | Caroline Hair | Meggie Margaux | C | 45.352 | |||||
| Grade 5 | 3 | 639 | Christine Wilson | Julestar Dazzle Me | C | 48.811 | |||||
| Grade 5 | 4 | 9 | Marion Alexander | Take The World By Storm | 5 | 49.260 | 5.000 | ||||
| Grade 5 | 5 | 119 | Lesley Crowe | Morgansr Sweet n Sassy | 10 | 40.871 | 10.000 | ||||
| Grade 5 | 6 | 533 | June Robinson | Piggin George | C | 60.110 | 10.110 | ||||
| Grade 5 | 7 | 356 | Val Marrian | Sarkam Dreamtime Joy | 5 | 56.317 | 11.317 | ||||
| Grade 5 | 8 | 101 | Karen Connal | Beesting Dee Lightful | 15 | 47.793 | 15.000 | ||||
| 417 | Maureen Millar | Mamabees Ghillie AWS | E | ||||||||
| 206 | Emily Fothergill | Nidderdale Twister N' Motion | E | ||||||||
| 518 | Jackie Redmond | Currysangel Bella | E | ||||||||
| 233 | Heather Grant | Emilymay of Winster | E | ||||||||
| 620 | Ann Watt | Cheeky Chia Cheeze | E | ||||||||
| 263 | Marian Hendry | Pine Cone Cowboy | E | ||||||||
| 605 | Sandra Van Heddegem | Cruz Missile | E | ||||||||
| 333 | Lesley MacEwan | Funfastquick Obsession | E | ||||||||
| 394 | Mary McKie | The Breeze Kneeze | E | ||||||||
| 328 | Esther Lunardi | Red Aroona AW(G) | E | ||||||||
| 209 | Tony Gallacher | Saska Jewel Of The Night | E | ||||||||
| 158 | Mark Douglas | Douglas Of Sunnybraes | E | ||||||||
