Prestwick DDTC June 2017 - Results
Sat 10th CLASS 24: Medium Agility Combined 1-4 JUDGE: Donald Coutts
Course Time: 55 Course Length: 0
Class Status: CLOSED
| Place | RN | Handler | Dog | Faults | Time | Fault Total | Run Off | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | Kaitlyn Gass | Sasha Fierce | C | 35.416 | |||||
| 2 | 564 | Laura Steele | Weslo Where She Bean | C | 37.348 | |||||
| 3 | 29 | Keith Bailey | Sunnyskye Lot | C | 44.863 | |||||
| 4 | 404 | Lynsey Mcminimee | Curly Piper (LH) | 5 | 41.280 | 5.000 | ||||
| 5 | 376 | Dawn McCutcheon | Jazzabelle of the Shire | 5 | 44.073 | 5.000 | ||||
| 6 | 373 | Jean McCluskey | Kamakazi Leif | 5 | 45.088 | 5.000 | ||||
| 7 | 349 | Janice Malcomson | Auchindachy Bright Day | 5 | 55.052 | 5.052 | ||||
| 8 | 535 | Tracey Rodgers | Jezze Spirit (LH) | 5 | 59.516 | 9.516 | ||||
| 9 | 615 | Vicki Watmore | Popsicle Puzzle | 10 | 36.022 | 10.000 | ||||
| 10 | 445 | Jennifer Nicholson | Nessa Rose Of Burnawn | 10 | 39.431 | 10.000 | ||||
| 11 | 427 | Louise Moore | Bermuda Brooke | 10 | 56.657 | 11.657 | ||||
| 12 | 642 | Helen Winning | Summervilles Star (LH) | 15 | 35.119 | 15.000 | ||||
| 13 | 106 | Leigh Cornfield | Yogi Lemon (LH) | 15 | 45.783 | 15.000 | ||||
| 14 | 633 | Janette Whitelaw | Shelpek Evening Shadow | 10 | 148.635 | 103.635 | ||||
| 550 | Alicia Smith | Toby Tyler | E | |||||||
| 95 | Gail Chalmers | Pyro The Feegie Firework | E | |||||||
| 623 | Tracey Dawn Watt | Vinny Vidi Vici | E | |||||||
| 463 | Sharon Padley | Killington Kim | E | |||||||
