PAL April 2017 - Results
Wed 19th CLASS 45: Medium Agility Combined 1-7 JUDGE: Diane Aitchison
Course Time: 65 Course Length: 166
Class Status: CLOSED
| Place | RN | Handler | Dog | Faults | Time | Fault Total | Run Off | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Drew Brownlie | Hargatemary Bonnie Bairn | C | 41.780 | |||||
| 2 | 79 | Jeri Berg | Cohills Thistle Du Nicely AW(S) | C | 50.898 | |||||
| 3 | 456 | Heather Noddle | Dunnellons Man In Black AWB | C | 55.314 | |||||
| 4 | 331 | Lynda Kyle | Little Miss Tickle AW(G) | 5 | 60.585 | 5.000 | ||||
| 5 | 407 | Eilidh McKenzie | Disneyland Timeshare | 5 | 67.760 | 7.760 | ||||
| 6 | 166 | Julie Cross | Jules Wee Dream | 10 | 46.548 | 10.000 | ||||
| 559 | Elizabeth Saltmarshe | Otterly Inscrutable | E | |||||||
| 61 | Anthony Bailes | Woolbails Magpie | E | |||||||
| 240 | Katy Gillies | Sunbite Festival | E | |||||||
| 400 | John McEwan | Bean On The Dark Side | E | |||||||
| 475 | Caroline Park | Starside Shades of Grey | E | |||||||
| 516 | Stuart Raine | Woolbails Little Lady | E | |||||||
| 629 | Corrie Watson | Longtailed Marag Doo | E | |||||||
| 213 | Pamela Ellwood | Lewlews girl | E | |||||||
| 212 | Pamela Ellwood | Coppicevista's Dimple | E | |||||||
| 172 | Jennifer Currell | Lady Colin of Gloucester | E | |||||||
| 226 | Anne Findlay | Tiz A Star For Devongem | E | |||||||
| 94 | Carol Booth | Rana Red Snapper | E | |||||||
