KOF DAC April 2017 - Results
Sat 8th CLASS 22: Medium Agility Combined 1-3 JUDGE: Edita Uherkovichova
Course Time: 65 Course Length: 0
Class Status: CLOSED
| Place | RN | Handler | Dog | Faults | Time | Fault Total | Run Off | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 304 | Anne Findlay | Tiz A Star For Devongem | C | 42.804 | |||||
| 2 | 353 | Lorna Glencross | Seavall Ted | C | 46.647 | |||||
| 3 | 165 | Leigh Cornfield | Yogi Lemon | C | 47.438 | |||||
| 4 | 1020 | Kirsteen Watson | Mailscot Brigadier | C | 49.310 | |||||
| 5 | 60 | Michelle Bartlett | Leapsheh Persuadar | C | 50.728 | |||||
| 6 | 635 | Lynsey Mcminimee | Curly Piper | C | 51.019 | |||||
| 7 | 280 | Brenda Elliott | Montesspride Silver snow | C | 56.372 | |||||
| 8 | 713 | margaret noble | mistra bow | C | 57.977 | |||||
| 9 | 132 | Helen Call | Bremners Girl | C | 63.732 | |||||
| 10 | 531 | Amy Lochead | Thistly Crystal Vince | 5 | 39.293 | 5.000 | ||||
| 11 | 1002 | Dorothee Venn | Sweet Ellon | 5 | 42.626 | 5.000 | ||||
| 12 | 259 | Amber Drummond | Isle a Gordon | 5 | 44.062 | 5.000 | ||||
| 13 | 136 | Anne-Marie Campbell | Cazden Dodge Tucker | 5 | 64.432 | 5.000 | ||||
| 14 | 281 | Pamela Ellwood | Coppicevista's Dimple | 10 | 45.434 | 10.000 | ||||
| 15 | 293 | Lynn Fairbairn | Muddyfield Diva | 10 | 45.598 | 10.000 | ||||
| 16 | 374 | Jackie Hale | Peaches of Fauldhouse | 10 | 49.208 | 10.000 | ||||
| 17 | 634 | Valerie McLeod | Ruby Gem Ruthven | 10 | 59.083 | 10.000 | ||||
| 18 | 568 | Janice Malcomson | Auchindachy Bright Day | 10 | 60.608 | 10.000 | ||||
| 19 | 927 | Laura Steele | Weslo Where She Bean | 10 | 68.242 | 13.242 | ||||
| 20 | 356 | Wendy Gracie | Ruby Northumbrian Princess | 15 | 50.349 | 15.000 | ||||
| 21 | 43 | Keith Bailey | Sunnyskye Lot | 15 | 64.509 | 15.000 | ||||
| 22 | 49 | Wendy Bain | Couper He's My Boy | 20 | 59.116 | 20.000 | ||||
| 23 | 1012 | Louise Walker | Archie Doodle Doo | 5 | 86.194 | 26.194 | ||||
| 24 | 1041 | Melissa Whittet | Blackchester Basil | 35 | 119.939 | 89.939 | ||||
| 141 | Shona Campbell | Inverugie Definite Dream | E | |||||||
| 972 | Keith Taylor | Devongem Time to Shine | E | |||||||
| 278 | Susan Edge | Spiderwick Castellano | E | |||||||
| 274 | Stuart Dyker | Essendariach Miss Atomic | E | |||||||
| 57 | Hayleigh Barnett | MURPH INATOR | E | |||||||
| 245 | Monalee Donald | Helmsdeep meadow thistle | E | |||||||
| 548 | Evelyn Mackay | Poltonhall Snipe | E | |||||||
| 1030 | Ayshea Waugh | Kilnhurst Capoeira | E | |||||||
| 116 | Christine Bruce | Kiltearn Kracker | E | |||||||
| 230 | Ashley Dewar | Winnie The Sprocker | E | |||||||
| 500 | Lynda Laird | funtimes with bertie bops | E | |||||||
| 673 | Lesley Moriseti | Mister Loganberry Tojo | E | |||||||
| 125 | June Buchan | Jessica At Mackstead | E | |||||||
| 78 | Paula Blackie | Devongem Ready To Soar | E | |||||||
| 633 | Valerie McLeod | Maresias Bracken | E | |||||||
| 174 | Katrina Coutts | Kenquince Galliant Gal | E | |||||||
