| Place | RN | Handler | Dog | Faults | Time | Fault Total |
|
| 1 |  | 596 | Rebecca Steenson | Little Wan Kenobi | C | 27.980 | |
| | Fern Christian |
|
|
| 2 |  | 554 | Ryan Rodgers | Cockerhill dusty | 5 | 25.088 | 5.000 |
|
|
| 3 |  | 289 | Donna Jarvie | Triandfly Deja Vu Vibes | 5 | 25.281 | 5.000 |
|
|
| 4 | | 618 | Lisa Telford | You Take Care Pet (AWS) | 5 | 29.500 | 5.000 |
|
|
| 5 | | 689 | Angela Wiltshire | Kraze Panda | 5 | 33.656 | 5.000 |
|
|
| 6 | | 432 | Fiona Morton | Scrub Lord (AWS) | 5 | 38.545 | 5.000 |
|
|
| 7 | | 487 | Leigh Paterson | Purple Haze Put a Spell on me AW(G) | 10 | 33.375 | 10.000 |
|
|
| 8 | | 80 | Jane Bruce | A Touch of Gus AW(S) | 10 | 38.408 | 10.000 |
|
|
| 9 | | 78 | Thea Brown | Stark pyrolysis | 10 | 38.458 | 10.000 |
|
|
| 10 | | 116 | Helen Crawford | Allachlaggan Favillar | 15 | 37.591 | 15.000 |
|
|
| 11 | | 206 | Aly Gilchrist | Comebyanaway Brave Lass | 15 | 38.995 | 15.000 |
|
|
| 12 | | 611 | Jen Taylor | Kenxtwen Dark Pearl | 15 | 41.685 | 15.000 |
|
|
| 13 | | 257 | Claire Herd | Pops to the Rescue | 15 | 47.097 | 15.000 |
|
|
| 14 | | 112 | Fiona Connar | Hurrican Hooligan Dave | 15 | 56.988 | 15.000 |
|
|
| 15 | | 207 | Aly Gilchrist | Thistle Be Fancy - AW(S) | 20 | 27.239 | 20.000 |
|
|
| 16 | | 87 | Gillian Buchanan | Kenaiteen Lady Luck | 30 | 62.247 | 30.000 |
|
|
| 17 | | 650 | Hannah Wade | Indistorm Lando Hope n Glory | 50 | 71.874 | 50.000 |
| | loudon Steel |
|
|