|
| 1 |  | 29 | Diane Bisset | Naxshivan's Midnight Blaze | C | 30.476 | |
|
|
| 2 |  | 122 | Emma Fairweather | Obay Thatz the Biz | C | 31.215 | |
|
|
| 3 |  | 18 | Alastair Baillie | Shanters Mista Milo | C | 33.576 | |
|
|
| 4 |  | 516 | Jessica Wilson | Meldrum Delling | C | 35.457 | |
|
|
| 5 |  | 511 | Melissa Whittet | Steady Storm | C | 35.638 | |
|
|
| 6 | | 21 | Marianne Bannerman | I Ain't Ginger | C | 37.171 | |
|
|
| 7 | | 336 | Kirsty Moyes | Foula's Special Blue Me Away | C | 38.982 | |
| | Jim flood |
|
|
| 8 | | 408 | Kathryn Reid | Dashing Dandy Dodger | C | 39.058 | |
|
|
| 9 | | 323 | Margaret Mitchell | Millie Dubh of the Knoll | C | 39.367 | |
|
|
| 10 | | 44 | Jane Bruce | A Touch of Gus | C | 43.256 | |
|
|
| 11 | | 491 | Ashley Wallace | Prince Zazu of Perthshire | C | 47.534 | |
|
|
| 12 | | 405 | Grace Reid | Ruger Madadh | C | 49.365 | |
|
|
| 13 | | 115 | Derek Easson | Thistledhu Tiny Terror AW(D) | 5 | 29.295 | 5.000 |
|
|
| 14 | | 509 | Melissa Whittet | Blackchester Basil AW(S) | 5 | 36.069 | 5.000 |
|
|
| 15 | | 369 | Sarah Parker | Making The Moss Of It | 5 | 40.954 | 5.000 |
| | anmy parker |
|
| | 324 | Margaret Mitchell | Pepper Popper of the Knoll | E |
|
| | 22 | Marianne Bannerman | Mr Badgerlicious | E |
|
| | 510 | Melissa Whittet | Eildon Ace of Hearts | E |
|
| | 508 | April Whittet | Alfie Allsorts | E |
|
| | 228 | James Laird | Annahoj True Temperance | E |
|
| | 236 | Pamela Lawson | Lili Wen of Nant (AWP) | E |
|
| | 124 | Luisa Fallon | Newlin Rambler AW(B) | E |
|
| | 215 | Susan Kapadia | Mi Curly Wurly Tiny Twurly | E |
|
| | 13 | Sian Anderson | Spellbound Trickster | E |
|
| | 243 | Nicola Liddell | Devongem Golden Eye AW(G) | E |
|
| | 90 | James Davis | Bronjuyra Auchlinsky Hill | E |
|
| | 221 | Monica Kerr | Kari Kasprowicz Lil' Kracker | E |
|